EMI Records
From Rock Disco
EMI Records - британский лейбл звукозаписывающей компании EMI. Основан в 1972 г. как преемник лейблов Columbia и Parlophone. EMI Records является крупнейшей компанией грамзаписей с центром в Лондоне.
| Num | Year | Artists | Name | |
|---|---|---|---|---|
| 33-1192 | 1959 | LP | Cliff RICHARD | Cliff Sings |
| SMOFB 426 | 1970 | LP | Franck POURCEL | Paraphonic |
| C062-05 762 | 1974 | LP | Ringo STARR | Goodnight Vienna |
| EMA 767 | 1974 | LP | QUEEN | Queen II |
| EMA 784 | 1977 | LP | QUEEN | News Of The World |
| EMA 788 | 1978 | LP | QUEEN | Jazz |
| EMA 795 | 1980 | LP | QUEEN | The Game |
| EMA 797 | 1982 | LP | QUEEN | Hot Space |
| EMC 3006 | 1973 | LP | QUEEN | Queen |
| EMC 3061 | 1974 | LP | QUEEN | Sheer Heart Attack |
| EMC 3122 | 1976 | LP | Cliff RICHARD | I'm Nearly Famous |
| EMC 3307 | 1979 | LP | Cliff RICHARD | Rock 'N' Roll Juvenile |
| EMC 3310 | 1979 | LP | The SHADOWS | String Of Hits |
| EMC 3351 | 1980 | LP | QUEEN | Flash Gordon |
| EMC 3505 | 1986 | LP | Sheena EASTON | Do You |
| EMC 3519 | 1986 | LP | QUEEN | Live Magic |
| EMC 8032 | 1976 | LP | Franck POURCEL | All By Myself |
| EMTC 103 | 1975 | LP | QUEEN | A Night at the Opera |
| EMTC 104 | 1976 | LP | QUEEN | A Day At The Races |
| EMC 24 0014 1 | 1984 | LP | QUEEN | The Works |
| EMTV 30 | 1981 | LP | QUEEN | Greatest Hits |
| EMTV 36 | 1976 | LP | Olivia NEWTON-JOHN | Greatest Hits |
| EU 3509 | 1986 | LP | QUEEN | A Kind Of Magic |
| 5C 064-25419 | 1976 | LP | PUSSYCAT | First Of All |
| 5C 064-25565 | 1977 | LP | PUSSYCAT | Souvenirs |
| 5N 062-25989 | 1978 | LP | PUSSYCAT | Wet Day in September |
| 1A 062-26364 | 1978 | LP | PUSSYCAT | Simple To Be With You |
| 1A 062-26656 | 1981 | LP | PUSSYCAT | Blue Lights |
| 1A 068-26929 | 1983 | LP | PUSSYCAT | After All |
| 1C 088-46650 | 1982 | LP | Hugo STRASSER | Die Tanzplatte des Jahres '83 |
| EMA 256 | 1978 | LP | WINGS | Wings Greatest |
| EMA 794 | 1980 | LP | Kate BUSH | Never For Ever |
| EMS 1005 | 1981 | LP | Tom Robinson Band | Tom Robinson Band |
| 1001 | 1986 | LP | KRAFTWERK | Electric Cafe |
| CDTV 30 | 1988 | LP | Cliff RICHARD | Private Collection (1979-1988) |
| 136245 1 | 1986 | LP | ROXETTE | Pearls Of Passion |
| 791098 2 | 1988 | CD | ROXETTE | Look Sharp! |
| 796048 2 | 1991 | CD | ROXETTE | Joyride |
| 799929 2 | 1992 | CD | ROXETTE | Tourism |
| EMI EMTVD 48 | 1989 | 2CD | VARIOUS ARTISTS | The 80's – The Album Of The Decade |
| 80228 2 4 | 1992 | 2CD | VA | Now That's What I Call Music 22 |
| 828727 1 | 1994 | LP | ROXETTE | Crash! Boom! Bang! |
| 854414 2 | 1996 | CD | ROXETTE | Baladas En Español |
| 856566 2 | 2000 | CD | The Shadows | The Sound of the Shadows |
| 99418 | 1999 | CD | The Shadows | Dance with the Shadows |
| 495306-2 | 1998 | CD | DEEP PURPLE | Abandon |
| 497719 | 1998 | CD | Joe COCKER | Greatest Hits |
| 591048 | 2003 | CD | DEEP PURPLE | Bananas |
| 592042 | 2003 | CD | Salvatore Adamo | C'est Ma Vie / Les Plus Grands Succes |
| 7243 5 2330928 | 1999 | CD | ROXETTE | Have A Nice Day |
| 7243 5 3204327 | 2001 | CD | ROXETTE | Room Service |
| 7243 5 8215601 | 2003 | 2CD | ROXETTE | The Pop Hits |
| 0946 3 12046 2 3 | 2005 | 2CD | KRAFTWERK | Minimum-Maximum |
| 341823 | 2005 | CD | Robbie WILLIAMS | Intensive Care |
| 50616 | 2006 | CD | Suzi QUATRO | Back to the Drive |
| 50999 509370 2 8 | 2007 | CD | Cliff RICHARD | Love - The Album |
| 70460 | 2008 | CD | Sarah Brightman | Symphony |
| ? | 2000 | CD | James LAST | The Best Of James Last Orchestra |
| ? | 2005 | CD | ROXETTE | Greatest Hits |
