Bronze Records
From Rock Disco
| Num | Year | Artists | Name | |
|---|---|---|---|---|
| ISLD 1 | 1973 | LP | URIAH HEEP | Uriah Heep Live |
| ILPS 9280 | 1974 | LP | URIAH HEEP | Wonderworld |
| ILPS 9335 | 1975 | LP | URIAH HEEP | Return To Fantasy |
| ILPS 9384 | 1976 | LP | URIAH HEEP | High And Mighty |
| ILPS 9483 | 1977 | LP | URIAH HEEP | Firefly |
| BRNA 512 | 1978 | LP | URIAH HEEP | Fallen Angel |
| BRON 524 | 1980 | LP | URIAH HEEP | Conquest |
| BRON 538 | 1982 | LP | URIAH HEEP | Abominog |
| BRON 545 | 1983 | LP | URIAH HEEP | Head First |
